Regeneron to Present New Data and Analyses of High-Dose Aflibercept at ARVO 2023

Regeneron Pharmaceuticals and its collaborator Bayer announced that aflibercept 8 mg and Eylea (aflibercept) Injection will be featured in 18 presentations at the Association for Research in Vision and Ophthalmology (ARVO) 2023 Annual Meeting from April 23-27. Among the presentations will be new subgroup data and further analyses of aflibercept 8 mg treatment from the pivotal PULSAR and PHOTON trials in wet age-related macular degeneration (AMD) and diabetic macular edema (DME), as well as the phase 2 CANDELA trial in wet AMD.
Notable podium presentations will highlight the pivotal aflibercept 8 mg trials PULSAR and PHOTON, respectively, in wet AMD and DME with 48-week efficacy and safety results, in addition to an evaluation of baseline characteristics of patients randomized to aflibercept 8 mg who maintained their dosing intervals and those whose dosing intervals were shortened. A pooled safety analysis of aflibercept 8 mg across the PULSAR, PHOTON, and CANDELA trials will also be presented.
Data from PHOTON and PULSAR were first presented at the American Academy of Ophthalmology’s annual meeting in September 2022. In February 2023, the FDA accepted for Priority Review the Biologics License Application (BLA) for aflibercept 8 mg for treatment of patients with wet AMD, DME and diabetic retinopathy with a target action date of June 27, 2023. Aflibercept 8 mg is investigational, and its safety and efficacy have not been fully evaluated by any regulatory authority.
Aflibercept 8 mg is being jointly developed by Regeneron and Bayer AG. In the U.S., Regeneron maintains exclusive rights to Eylea and aflibercept 8 mg. Bayer has licensed the exclusive marketing rights outside of the US, where the companies share equally the profits from sales of Eylea and future sales of aflibercept 8 mg following any regulatory approvals.
Aflibercept 8 mg and Eylea presentations at ARVO:
| Abstract title | Abstract | Lead author | Presentation date, time (CT), location |
| Aflibercept 8 mg | |||
| Aflibercept 8 mg for diabetic macular edema: 48-week results from the Phase 2/3 PHOTON trial | #2814 Podium Presentation | Diana V. Do, M.D. | Tuesday, April 25 12:30 – 12:45 PM La Nouvelle AB |
| Intravitreal aflibercept 8 mg injection in patients with neovascular age-related macular degeneration: 48-week results from the Phase 3 PULSAR trial* | #461 Podium Presentation | Martin S. Spitzer, M.D. | Sunday, April 23 12:15 – 12:30 PM La Nouvelle AB |
| Baseline disease characteristics of patients who maintained 12- and 16-week aflibercept 8 mg dosing versus patients with shortened treatment intervals through week 48 in the Phase 2/3 PHOTON trial | #2813 Podium Presentation | David M. Brown, M.D., FACS | Tuesday, April 25 12:15 – 12:30 PM La Nouvelle AB |
| Baseline disease characteristics in patients maintaining q12 and q16 dosing with aflibercept 8 mg versus patients with shortened treatment intervals: A Phase 3 PULSAR post hoc analysis* | #2239 Poster Presentation | Paolo Lanzetta, M.D. | Monday, April 24 3:15 – 5:00 PM C0192 |
| Pooled safety analysis of aflibercept 8 mg in the CANDELA, PHOTON, and PULSAR trials | #3724 Poster Presentation | Eric Schneider, M.D. | Tuesday, April 25 3:30 – 5:15 PM C0501 |
| Additional visual and anatomic outcomes of intravitreal aflibercept injection 8 mg versus 2 mg: A post hoc analysis of the Phase 2 CANDELA study | #2180 Poster Presentation | Jordana G. Fein, M.D., M.S. | Monday, April 24 3:15 – 5:00 PM C0133 |
| Intravitreal aflibercept 8 mg for diabetic macular edema: Week 48 efficacy outcomes by baseline demographics in the Phase 2/3 PHOTON trial | #2707 Poster Presentation | Ghassan Ghorayeb, M.D. | Tuesday, April 25 8:45 – 10:30 AM B0529 |
| Subgroup analyses from the Phase 3 PULSAR trial of aflibercept 8 mg in patients with treatment-naïve neovascular age-related macular degeneration* | #2238 Poster Presentation | Sobha Sivaprasad, M.D. | Monday, April 24 3:15 – 5:00 PM C0191 |
| Tolerability and safety of intravitreal aflibercept 8 mg in the Phase 3 PULSAR trial of patients with neovascular age-related macular degeneration* | #278 Poster Presentation | Jean-François Korobelnik, M.D., Ph.D. | Sunday, April 23 8:00 – 9:45 AM C0115 |
| Intravitreal aflibercept 8 mg in patients with polypoidal choroidal vasculopathy (PCV): A Phase 3 PULSAR trial subgroup analysis* | #2240 Poster Presentation | Tien Y. Wong, M.D. | Monday, April 24 3:15 – 5:00 PM C0193 |
| EYLEA | |||
| Efficacy of intravitreal aflibercept versus laser photocoagulation for retinopathy of prematurity: Results from the Phase 3 BUTTERFLEYE trial | #5126 Podium Presentation | Darius M. Moshfeghi, M.D. | Thursday, April 27 11:30 – 11:45 AM 353-355 |
| Impact of initial monthly doses of aflibercept on visual outcomes in eyes with diabetic macular edema in routine clinical practice in the US | #3646 Poster Presentation | Nitish Mehta, M.D. | Tuesday, April 25 3:30 – 5:15 PM C0423 |
| Impact of baseline vision on visual outcomes and vision-related functions in eyes with diabetic macular edema: A post hoc analysis of VISTA and VIVID trials | #2703 Poster Presentation | Mark Barakat, M.D. | Tuesday, April 25 8:45 – 10:30 AM B0525 |
| Intravitreal aflibercept in routine clinical practice: 24-month results from the global treatment-naïve cohort with macular edema secondary to central retinal vein occlusion in the AURIGA study* | #1762 Poster Presentation | Audrey Giocanti-Aurégan, M.D., Ph.D. | Monday, April 24 11:30 AM – 1:15 PM C0221 |
| Intravitreal aflibercept in routine clinical practice: 24-month results from the global cohort of pretreated patients with diabetic macular edema in the AURIGA study* | #2637 Poster Presentation | Simone Donati, M.D. | Tuesday, April 25 8:45 – 10:30 AM B0459 |
| Two-year results from a global observational study investigating proactive dosing regimens with intravitreal aflibercept in neovascular age-related macular degeneration (nAMD) in routine clinical practice: The XTEND study* | #462 Podium Presentation | Clare C. Bailey, M.D. | Sunday, April 23 12:30 – 12:45 PM La Nouvelle AB |
| Is there more to intravitreal aflibercept than anti-angiogenesis? Evaluating additional effects in DME through an in silico approach* | #2701 Poster Presentation | Ricardo P. Casaroli-Marano, M.D., M.Sc., Ph.D. | Tuesday, April 25 8:45 – 10:30 AM B0523 |
| A post hoc analysis of intravitreal aflibercept–treated patients from ARIES & ALTAIR applying treatment regimen criteria from TENAYA & LUCERNE* | #2223 Poster Presentation | Michael Stewart, M.D. | Monday, April 24 3:15 – 5:00 PM C0176 |
*Bayer-run trial
About the Aflibercept 8 mg Clinical Trial Program
PULSAR in wet AMD and PHOTON in DME are double-masked, active-controlled pivotal trials that are being conducted in multiple centers globally. In both trials, patients were randomized into 3 treatment groups to receive either: aflibercept 8 mg every 12 weeks, aflibercept 8 mg every 16 weeks, or Eylea every 8 weeks. The lead sponsors of the trials were Bayer for PULSAR and Regeneron for PHOTON.
Patients treated with aflibercept 8 mg in both trials had 3 initial monthly doses, and patients treated with Eylea received 5 initial monthly doses in PHOTON and 3 in PULSAR. In the first year, patients in the aflibercept 8 mg groups could have their dosing intervals shortened down to an every 8-week interval if protocol-defined criteria for disease progression were observed. Intervals could not be extended until the second year of the study, with those results still to be assessed. Patients in all Eylea groups maintained a fixed 8-week dosing regimen throughout their participation in the trials.
CANDELA was a phase 2 trial investigating the safety and efficacy of aflibercept 8 mg extended dosing regimens compared to Eylea in wet AMD patients.
