Regeneron to Present 27 New Eylea HD Injection 8 mg Abstracts and Presentations at ARVO

Regeneron announced the upcoming presentation of 27 abstracts, including eight oral presentations on Eylea HD (aflibercept) Injection 8 mg in wet age-related macular degeneration (AMD), diabetic macular edema (DME), and diabetic retinopathy (DR). Among the new results and analyses are initial insights on the real-world use of Eylea HD in clinical practice, which reinforce the outcomes seen in pivotal trials. These data will be presented at the Association for Research in Vision and Ophthalmology (ARVO) 2025 annual meeting from May 4-8 in Salt Lake City.
"Our data presentations at ARVO reflect the robust and rapidly growing body of evidence that support the use of Eylea HD becoming the new standard of care for people living with wet age-related macular degeneration, diabetic macular edema and diabetic retinopathy,” Boaz Hirshberg, MD, Senior Vice President, Clinical Development, Internal Medicine at Regeneron, said in a company news release. “This includes new analyses examining the initial real-world experiences of nearly 40,000 patients treated with Eylea HD showing, in everyday clinical practice, a positive impact through improved vision and longer dosing intervals for patients. Although early, these data reinforce the value Eylea HD is bringing to patients with serious retinal diseases.”
Notable new presentations at ARVO include:
- Four analyses evaluating initial real-world experiences with Eylea HD among patients with wet AMD or DME, including both those who were previously naive to treatment and those who switched from other anti-vascular endothelial growth factor (VEGF) therapies
- A network meta-analysis indirectly comparing the efficacy and number of injections received for Eylea HD and faricimab in patients with DME or wet AMD, based on the longest follow-up data from phase 3 clinical trials
- A modeling analysis of the potential economic benefit of Eylea HD compared to faricimab for the treatment of patients with wet AMD or DME in the US over 3 years
The most common adverse reactions (≥3%) reported in patients treated with Eylea HD were cataract, conjunctival hemorrhage, intraocular pressure increased, ocular discomfort/eye pain/eye irritation, vision blurred, vitreous floaters, vitreous detachment, corneal epithelium defect and retinal hemorrhage.
Key EYLEA HD presentations at ARVO:
| Abstract title | Lead author | Presentation date, time (MST), location |
| Early insights on the real-world use of aflibercept 8 mg among treatment-naive eyes with diabetic macular edema | Nitish Mehta, MD | Poster Presentation Date: May 5 Time: 3:00–4:45 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| Early insights from real-world use of aflibercept 8 mg among eyes with diabetic macular edema (DME) switching from other anti-VEGF agents | Michael Javaheri, MD | Poster Presentation Date: May 5 Time: 3:00–4:45 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| Economic benefit of aflibercept 8 mg versus faricimab in the treatment of patients with neovascular age-related macular degeneration (nAMD) or diabetic macular edema (DME) in the United States | Andreas Kuznik | Paper Presentation Date: May 5 Time: 4:00–4:15 PM MST Session: Economic Impact of AI Tools and Treatments |
| Early real-world use of aflibercept 8mg in treatment- naïve patients with neovascular age-related macular degeneration | Ferhina Ali, MD | Poster Presentation Date: May 6 Time: 8:30–10:15 AM MST Session: AMD 2 (anti-VEGF) |
| Early insights from real-world use of aflibercept 8mg among eyes with neovascular age- related macular degeneration (nAMD) switching from other anti-VEGF agents | Theodore Leng, MD | Poster Presentation Date: May 6 Time: 8:30–10:15 AM MST Session: AMD 2 (anti-VEGF) |
| Network meta-analyses (NMAs) of number of injections (NoI) with high-dose (HD) aflibercept (AFL) versus faricimab (FAR) in patients with diabetic macular edema (DME) and neovascular age-related macular degeneration (nAMD) | Steven Sherman | Poster Presentation Date: May 8 Time: 8:00–9:45 AM MST Session: Telemedicine, Health Service Delivery and Health Economic Studies |
| Volumetric fluid assessment comparing high-dose aflibercept to standard dose aflibercept in neovascular age-related macular degeneration in the CANDELA phase 2 trial | John Mamone, MD | Poster Presentation Date: May 4 Time: 1:00–2:45 PM MST Session: AMD 1 (Clinical Research) |
| PULSAR extension: clinical improvements maintained over 156 weeks with aflibercept 8 mg in patients with neovascular age-related macular degeneration* | Timothy Lai, MD | Paper Presentation Date: May 4 Time: 1:00–1:15 PM MST Session: AMD antiVEGF I |
| A PULSAR phase 3 trial post- hoc analysis: evaluating the timing and magnitude of control of disease activity with aflibercept 8 mg and faricimab, applying similar disease activity criteria across different pivotal Phase 3 trials for nAMD* | Jean-Francois Korobelnik, MD | Paper Presentation Date: May 4 Time: 1:15–1:30 PM MST Session: AMD antiVEGF I |
| SPECTRUM: early clinical experience from the first global real-world study of aflibercept 8 mg in patients with treatment- naïve neovascular age-related macular degeneration* | Vasileois Konidaris, MD | Paper Presentation Date: May 4 Time: 1:30–1:45 PM MST Session: AMD antiVEGF I |
| SPECTRUM: early clinical experience from the first global real-world study of aflibercept 8 mg in patients with pretreated neovascular age-related macular degeneration* | Clare Bailey, MD | Paper Presentation Date: May 5 Time: 3:00–3:15 PM MST Session: AMD antiVEGF II |
| Aflibercept 8 mg in diabetic macular edema: 156-week results from the PHOTON extension study | Ghassan Ghorayeb, MD | Poster Presentation Date: May 5 Time: 3:00–4:45 PM MST Session: Retina: Physiology and Pharmacology |
| Intraocular pressure outcomes with aflibercept 8 mg and 2 mg in patients with diabetic macular edema through week 96 of the phase 2/3 PHOTON trial | Anita Barikian, MD | Poster Presentation Date: May 5 Time: 3:00–4:45 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| Differential anatomic response to aflibercept 8 mg versus 2 mg during the matched dosing phase of the PHOTON trial in patients with diabetic macular edema who subsequently met criteria for shortening | Dilsher Dhoot, MD | Poster Presentation Date: May 5 Time: 3:00–4:45 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| SPECTRUM: early clinical experience from the first global real-world study of aflibercept 8 mg in patients with treatment- naïve diabetic macular edema* | Aires Lobo, MD | Poster Presentation Date: May 5 Time: 3:00–4:45 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| SPECTRUM: early clinical experience from the first global real-world study of aflibercept 8 mg in patients with pretreated diabetic macular edema* | Thomas Dervos, MD | Poster Presentation: Date: May 5 Time: 3:00–4:45 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| Rapid fluid resolution with aflibercept 8 mg may be associated with extended dosing intervals at W96 in nAMD: a PULSAR post-hoc analysis* | Michael Stewart, MD | Poster Presentation Date: May 6 Time: 8:30–10:15 AM MST Session: AMD 2 (anti-VEGF) |
| Greater and more durable fluid resolution with aflibercept 8 mg versus aflibercept 2 mg in the PULSAR trial: a 96-week post- hoc analysis* | Richard Gale, MD | Poster Presentation Date: May 6 Time: 8:30–10:15 AM MST Session: AMD 2 (anti-VEGF) |
| Clinical outcomes with aflibercept 8 mg and aflibercept 2 mg are generally comparable in patients grouped by CNV type: a post hoc analysis of the 96-week PULSAR trial* | Sobha Sivaprasad, MD | Poster Presentation Date: May 6 Time: 8:30–10:15 AM MST Session: AMD 2 (anti-VEGF) |
| A pooled analysis of the CANDELA, PHOTON, and PULSAR trials through 96 weeks: comparably low intraocular inflammation (IOI)- related events with aflibercept 8 mg and 2 mg* | Justus Garweg, MD | Poster Presentation Date: May 6 Time: 8:30–10:15 AM MST Session: AMD 2 (anti-VEGF) |
| Baseline characteristics and outcomes of patients treated with aflibercept 8 mg at shortened, maintained, or extended dosing intervals through 96 weeks in PHOTON | Mark Barakat, MD | Paper Presentation Date: May 7 Time: 11:15–11:30 AM MST Session: Diabetic Macular Edema: Anti-VEGF |
| Week 96 outcomes in aflibercept 8 mg- and 2 mg- treated patients by prior DME treatment status: a subgroup analysis of the phase 2/3 PHOTON trial | Manjot Gill, MD | Paper Presentation Date: May 7 Time: 11:30–11:45 AM MST Session: Diabetic Macular Edema: Anti-VEGF |
| Lower socioeconomic status is associated with increased bevacizumab use among patients initiating anti-vascular endothelial growth factor (anti- VEGF) therapy for diabetic macular edema (DME) | Judy Kim, MD | Paper Presentation Date: May 7 Time: 11:45–12:00 PM MST Session: Diabetic Macular Edema: Anti-VEGF |
| A pooled analysis of the PULSAR and PHOTON trials through 96 weeks: Minimal impact of aflibercept 8 mg and 2 mg on intraocular pressure changes * | Sergio Leal, MD | Poster Presentation Date: May 8 Time: 2:00–3:45 PM MST Session: AMD 5 (Clinical Research) |
*Bayer-run trial
